Description
|
Specifications
|
Range | UT208B |
| AC current (A) | 1000A | ±(2%+5) |
| DC current (A) | 1000A | ±(2%+5) |
| AC current frequency response | 40Hz~400Hz | |
| Inrush current (A) | 1000A | ±(10%+10) |
| AC voltage (V) | 1000V | ±(1.2%+3) |
| DC voltage (V) | 1000V | ±(0.5%+5) |
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) |
| AC voltage frequency response | 40Hz~400Hz | |
| LoZ ACV | 1000V | ±(2%+5) |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| Capacitance (F) | 60mF | ±(4%+5) |
| Temperature | -40℃~1000℃ | ±(1%+2) |
| -40℉~1832℉ | ±(1%+4) | |
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
| Duty cycle (%) | 10%~90% | ±(2.6%+7) |
| Analog bar | 31 | |
| Flexible current probe (optional) | Extends up to 3000A | √ |
| Zero mode | √ | |
| Display count | 6000 | |
| Jaw opening | 42mm | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 43mm x 45mm | |
| Product net weight | UT207B/UT208B: 420g | |
| Product size | 272mm x 81mm x 43.5mm | |
| Standard accessories | Test leads, batteries, point contact temperature probe (UT206B/UT208B), English manual | |
| Standard individual packing | Gift box, carrying bag | |











Reviews
There are no reviews yet.