Description
| Model | UTD1202C |
| Bandwidth | 200 MHz |
| Channels | Analog 2 |
| Real Time Sample | 1 Gsa/s |
| Max. Memory Depth | 7.5 kpts |
| Multimeter | Voltage, current, resistance, etc. Display count: 5 |
| Display | 5.7 inches TFL LCD |
| Model | UTD1202C |
| Bandwidth | 200 MHz |
| Channels | Analog 2 |
| Real Time Sample | 1 Gsa/s |
| Max. Memory Depth | 7.5 kpts |
| Multimeter | Voltage, current, resistance, etc. Display count: 5 |
| Display | 5.7 inches TFL LCD |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.