Description
| Model: | UTP1310 |
| Rated output voltage/current: | 0~32V/0~10A |
| Output Power: | 320W |
| Load regulation rate: | Voltage:≤0.1%+5mV; Current:≤0.2%+3mA |
| Power regulation rate: | Voltage:≤0.01%+5mV; Current:≤0.2%+3mA |
| Set resolution: | Voltage: 10mV; Current: 1mA |
| Readback resolution: | Voltage: 10mV; Current: 1mA |
| Setting accuracy: | Voltage:<0.1%+1digits; Current:<0.2%+3mA |
| Ripple: | Voltage:≤10 mVrms; Current:≤5mArms |
| OCP(Over Current Protection): | 0~10A±0.2%FS |
| OVP(Overvoltage protection): | 0~32V±0.2%FS |
| Maximum current: | 10.0A±0.2% |
| Display type: | LCD digital tube display |
| Voltage: | AC110/220V±10% |
| Maximum voltage: | 32V±0.2% |
| Size(W*H*D): | 80*150*230mm |
| Weight: | 2.5kg |








Reviews
There are no reviews yet.